|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 06/05 16:30
DTN FUTURES 10 6/05/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 580.00 588.00 605.92 632.64 622.17 24.41 33.44 43.39 4 5 2 8
CBTWT SEP 592.75 601.25 618.97 645.76 635.47 23.79 32.94 43.15 3 5 2 7
KC WT JUL 620.75 624.94 645.31 674.01 664.49 21.65 31.76 44.03 10 8 3 3
KC WT SEP 631.50 636.38 656.86 685.08 676.21 21.09 31.36 43.70 9 7 3 3
MN WT JUL 6.20 6.26 6.52 6.76 6.76 18.34 27.67 40.13 2 2 1 4
MN WT SEP 6.46 6.52 6.77 6.99 6.95 20.00 29.31 41.46 2 2 1 6
CORN JUL 417.50 428.50 441.17 455.44 461.51 18.08 25.37 35.51 5 7 3 5
CORN SEP 427.00 437.00 449.42 462.78 467.18 19.14 26.36 36.43 5 6 3 5
CORN DEC 446.00 456.00 468.14 480.39 483.29 19.23 26.54 36.76 4 6 3 6
OATS JUL 312.50 323.13 346.11 356.25 349.79 22.61 30.29 40.26 3 3 4 26
OATS SEP 333.25 340.31 359.83 366.39 357.16 25.81 33.54 43.02 2 3 7 35
BEANS JUL1121.501142.561167.061185.651187.79 20.86 28.92 39.28 7 6 5 14
BEANS AUG1126.001146.441169.641185.931184.26 21.82 29.88 40.16 6 7 6 17
BEANS SEP1122.501142.311162.031174.381166.72 24.10 32.20 42.17 7 10 12 27
S MEAL JUL 308.50 317.30 324.31 328.36 324.11 23.61 32.23 42.03 6 9 20 39
S MEAL AUG 307.70 315.02 319.78 322.91 319.24 26.05 34.16 42.75 7 11 23 41
B OIL JUL 74.12 76.88 76.74 75.64 72.91 40.62 47.31 55.22 32 59 64 78
B OIL AUG 73.13 75.61 75.29 74.09 71.42 42.98 49.09 56.17 37 62 67 79
CATTLE JUN 250.08 248.39 248.91 250.35 249.48 51.92 51.81 54.71 63 46 35 32
CATTLE AUG 241.65 240.17 240.33 242.40 243.65 49.66 48.92 51.81 64 52 33 26
FEEDER AUG 353.90 349.58 350.60 354.83 362.73 49.29 47.37 48.56 65 47 29 21
FEEDER SEP 350.83 346.34 347.61 351.93 360.41 49.00 47.02 48.22 64 45 27 20
HOGS JUN 94.30 95.34 95.88 96.95 100.23 32.76 35.03 38.63 41 43 13 16
HOGS JUL 98.80 101.01 100.86 101.77 103.85 35.59 38.09 41.34 62 71 29 26
COTTON JUL 73.75 75.60 76.17 79.23 79.33 27.16 34.61 44.76 19 32 7 7
COTTON OCT 75.46 77.63 78.05 80.56 80.69 26.97 34.39 44.85 14 33 6 6
RICE JUL 12.40 12.50 12.65 12.72 11.94 43.15 50.28 54.98 18 23 56 72
RICE SEP 12.77 12.87 13.02 13.07 12.29 43.55 50.73 55.52 17 23 57 73
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|