Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/05 16:30
DTN FUTURES  10       11/05/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 599.25 601.00 604.06 627.00 676.32 20.52 24.45 35.59  37  38  8  7
CBTWT    MAR 609.75 612.38 616.64 640.29 690.67 17.10 21.99 34.28  29  32  7  6
KC WT    DEC 635.75 637.69 643.64 668.38 729.69 17.20 20.63 33.04  19  23  5  5
KC WT    MAR 643.00 645.56 652.53 678.60 741.56 15.35 19.02 31.97  16  20  4  4
MN WT    DEC   6.20   6.21   6.24   6.46   6.94 22.29 24.20 33.79  31  32  6  5
MN WT    MAR   6.38   6.37   6.41   6.63   7.13 22.83 24.05 33.44  24  25  5  4
CORN     DEC 440.00 443.75 447.72 458.56 495.52 17.79 21.84 33.68  19  17  3  3
CORN     MAR 454.50 457.75 461.47 472.21 509.70 18.48 22.01 33.57  21  17  3  3
CORN     MAY 463.25 466.38 469.89 480.31 517.18 18.27 21.71 33.32  21  19  3  3
OATS     DEC 332.75 337.31 344.22 367.08 390.47 12.04 21.43 36.42   9  10  1  1
OATS     MAR 351.00 356.94 362.33 379.85 401.66 17.73 24.89 38.26   0  15  3  4
BEANS    NOV1181.001195.501213.221236.711277.91 12.83 20.98 36.45   8   9  3  5
BEANS    JAN1188.251205.311224.861249.611292.63 10.01 18.66 35.15   6   8  3  4
BEANS    MAR1196.251213.441233.311257.971300.92  9.90 18.40 34.93   5   7  3  4
S MEAL   DEC 317.20 318.35 326.42 340.42 352.33 16.30 25.17 38.66  14  10  3  4
S MEAL   JAN 317.70 318.50 326.23 339.32 352.19 15.30 23.89 37.83  13   9  3  3
B OIL    DEC  62.24  64.03  65.22  66.07  67.80 18.08 25.32 36.80  11  21  9 15
B OIL    JAN  62.42  64.23  65.43  66.27  68.02 17.60 24.88 36.59  10  21  9 14
CATTLE   DEC 214.40 217.56 222.99 225.86 223.08 16.90 27.96 40.08   7   4  6 29
CATTLE   FEB 217.63 220.85 226.17 228.70 225.29 19.26 30.13 41.45   7   4 10 36
FEEDER   NOV 325.05 332.51 339.96 342.06 333.87 22.71 33.60 44.05   5   6 20 51
FEEDER   JAN 320.33 326.77 335.11 337.74 327.76 24.35 35.07 44.94   8   7 21 49
HOGS     DEC  55.10  57.36  59.27  62.85  67.44 15.87 19.97 28.16  17  14  5  6
HOGS     FEB  60.18  62.47  63.83  66.13  69.76 15.31 21.54 30.20  13  10  5  4
COTTON   DEC  78.71  77.88  78.12  79.34  81.35 46.77 43.87 44.29  54  33 17 16
COTTON   MAR  82.55  81.72  81.92  82.95  84.42 48.95 46.15 46.30  56  34 19 24
RICE     NOV  17.92  17.69  17.49  17.39  16.69 77.83 73.93 69.67  87  78 90 83
RICE     JAN  18.35  18.12  17.96  17.86  17.14 76.85 73.74 70.21  78  70 87 83

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN