|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 01/16 16:30
DTN FUTURES 10 1/16/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 518.00 512.88 514.06 513.86 526.71 55.34 50.09 46.48 31 24 38 38
CBTWT MAY 528.75 523.94 525.06 524.94 536.45 55.31 50.29 46.54 30 23 39 40
KC WT MAR 527.25 521.56 525.17 524.61 525.89 54.61 52.64 50.29 21 16 45 59
KC WT MAY 538.25 532.94 536.92 536.82 537.96 53.56 51.86 49.80 21 16 44 58
MN WT MAR 5.65 5.65 5.67 5.72 5.75 38.21 40.42 42.89 20 16 20 28
MN WT MAY 5.77 5.77 5.78 5.83 5.85 40.15 41.62 43.10 15 14 18 23
CORN MAR 424.75 421.69 432.31 438.40 441.80 35.23 37.52 42.85 16 12 10 23
CORN MAY 432.00 429.31 440.08 446.28 449.56 34.11 36.68 42.25 11 8 8 21
CORN JUL 438.00 435.63 446.44 452.44 455.42 33.29 35.99 41.72 8 6 6 22
OATS MAR 302.00 293.56 299.44 300.74 303.92 53.92 51.30 47.90 36 19 41 55
OATS MAY 309.25 300.81 306.78 308.29 311.20 53.69 51.13 47.78 35 16 40 55
BEANS MAR1057.751048.001054.221058.151094.49 48.33 44.69 45.16 39 24 20 24
BEANS MAY1068.751060.001066.251070.071105.13 47.52 44.09 44.80 35 21 18 23
BEANS JUL1081.251072.941079.081082.421115.03 47.53 44.17 44.97 32 19 19 24
S MEAL MAR 290.00 290.68 297.02 299.76 310.22 28.97 32.42 40.26 5 4 6 24
S MEAL MAY 295.10 295.30 301.18 303.77 314.62 31.49 33.86 40.60 7 5 6 23
B OIL MAR 52.61 51.94 50.65 49.94 50.73 72.01 65.42 56.29 82 80 84 63
B OIL MAY 53.15 52.45 51.17 50.46 51.17 72.96 66.21 56.93 83 81 85 64
CATTLE FEB 232.15 235.15 235.11 233.25 226.67 45.97 50.69 51.93 45 58 77 79
CATTLE APR 233.98 237.18 236.47 234.07 227.19 48.67 52.77 53.05 58 72 84 83
FEEDER JAN 361.93 365.34 363.16 356.24 339.90 59.10 61.55 58.37 65 78 92 93
FEEDER MAR 356.45 360.71 358.44 351.38 334.19 56.51 59.53 57.63 62 74 90 91
HOGS FEB 88.28 86.60 85.83 85.48 82.98 69.44 64.96 58.35 91 69 77 71
HOGS APR 95.20 93.54 92.27 91.11 87.77 74.89 70.30 62.51 91 81 88 86
COTTON MAR 64.66 64.81 64.77 64.49 64.23 53.06 52.65 48.32 49 51 65 63
COTTON MAY 66.23 66.35 66.27 65.88 65.48 57.90 56.49 50.24 55 58 74 71
RICE MAR 10.60 10.60 10.43 10.23 10.31 65.08 59.11 50.51 89 87 90 80
RICE MAY 10.88 10.88 10.71 10.51 10.57 65.24 59.29 50.67 90 88 90 80
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|