Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/14 16:30
DTN FUTURES  10       9/14/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 707.00 712.13 727.72 719.89 684.09 46.34 51.07 54.34  13  13 54 64
CBTWT    DEC 722.00 729.31 745.44 737.53 701.42 45.22 50.31 54.00  25  20 53 63
KC WT    SEP 778.00 789.50 798.72 789.86 749.71 46.48 51.66 55.54  25  28 64 70
KC WT    DEC 792.50 804.00 814.69 806.06 765.62 45.90 51.25 55.37  30  30 60 67
MN WT    SEP   7.30   7.32   7.38   7.22   7.01 53.59 55.81 56.08  34  24 65 72
MN WT    DEC   7.36   7.48   7.57   7.48   7.26 44.78 49.41 52.82  24  24 56 64
CORN     SEP 512.00 511.00 513.61 505.63 471.69 63.17 65.35 62.40  47  40 81 84
CORN     DEC 533.25 531.25 536.17 528.82 494.84 60.33 63.40 61.91  39  29 77 83
CORN     MAR 548.00 546.50 551.31 543.75 510.17 60.08 63.36 62.07  39  30 78 84
OATS     SEP 357.75 353.56 350.31 341.00 332.59 68.51 64.64 57.31 100  85 91 83
OATS     DEC 393.00 380.25 376.56 365.65 351.74 75.41 71.07 62.69  85  74 83 79
BEANS    SEP1285.251294.191298.641270.111219.52 56.52 60.23 60.54  33  51 88 93
BEANS    NOV1304.251310.631312.531283.221233.54 58.63 61.63 61.51  44  59 87 91
BEANS    JAN1320.251326.191327.891298.211248.22 59.00 61.95 61.84  45  60 88 92
S MEAL   SEP 349.70 347.20 344.70 334.83 323.52 73.47 71.14 64.94  92  84 95 94
S MEAL   OCT 350.20 348.17 346.82 337.61 324.76 68.12 67.69 63.80  80  73 90 91
B OIL    SEP  69.36  69.92  70.11  69.57  70.14 48.00 48.78 49.41  47  56 65 65
B OIL    OCT  69.65  70.08  70.24  69.73  69.89 49.05 49.79 50.38  55  58 62 61
CATTLE   OCT 222.25 218.90 215.79 214.88 220.30 67.14 58.68 50.18  95  92 59 36
CATTLE   DEC 225.15 221.36 217.88 216.49 220.62 70.52 61.84 52.42  93  92 71 43
FEEDER   SEP 343.58 335.92 329.17 326.50 335.35 76.23 65.13 53.33  95  96 68 44
FEEDER   OCT 337.85 330.93 324.47 321.45 328.79 75.84 64.94 53.15  94  95 76 51
HOGS     OCT  79.60  81.84  82.75  82.00  83.78 33.12 37.78 42.05  13  28 51 65
HOGS     DEC  71.25  73.22  73.63  72.60  74.68 38.07 41.16 43.13  33  55 66 70
COTTON   OCT  80.64  82.85  84.02  86.24  82.91 33.06 39.32 47.37  23  26 12 19
COTTON   DEC  84.55  86.53  87.30  88.55  84.63 36.51 43.17 50.66  28  31 32 39
RICE     SEP  15.57  15.60  15.45  15.06  14.41 74.34 71.41 66.22  74  86 95 95
RICE     NOV  16.00  16.03  15.91  15.52  14.85 72.83 70.77 66.34  71  75 91 91

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN