Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/20 16:30
DTN FUTURES  10       11/20/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 574.25 579.44 586.06 592.44 640.78 34.27 32.91 35.79  22  25 12 10
CBTWT    MAR 592.00 595.81 601.08 606.11 654.82 36.46 34.30 36.15  24  27 13 11
KC WT    DEC 624.50 623.13 626.25 632.47 686.91 41.61 37.24 36.89  41  33 16 11
KC WT    MAR 640.25 637.06 637.58 642.29 698.17 44.82 39.43 37.71  50  40 18 11
MN WT    DEC   6.38   6.37   6.33   6.27   6.65 53.00 47.06 42.39  60  63 51 34
MN WT    MAR   6.43   6.43   6.42   6.40   6.81 46.97 42.11 39.60  44  43 30 22
CORN     DEC 434.50 438.94 443.28 444.22 473.44 32.76 32.34 35.93  17  25 20 21
CORN     MAR 448.75 452.25 455.69 457.25 487.04 33.13 32.08 35.56  18  26 17 17
CORN     MAY 457.75 460.88 463.86 465.51 494.79 34.09 32.54 35.56  21  28 18 17
OATS     DEC 361.50 357.00 354.81 346.93 381.81 56.83 50.62 47.63  50  53 48 39
OATS     MAR 373.25 369.88 369.06 363.51 393.46 53.77 49.15 47.40  45  49 51 42
BEANS    JAN1220.751217.631223.191217.721265.26 47.21 44.06 44.35  25  31 40 42
BEANS    MAR1224.751222.251228.531224.331273.16 45.79 42.86 43.70  23  29 37 40
BEANS    MAY1230.501228.941235.721232.641281.43 44.38 41.80 43.20  22  27 35 38
S MEAL   DEC 341.00 336.10 332.27 327.41 345.48 63.78 55.94 50.96  69  72 58 42
S MEAL   JAN 340.30 334.58 330.62 326.66 344.57 65.47 56.73 50.87  73  74 56 40
B OIL    DEC  59.81  60.48  61.99  63.08  65.85 23.51 26.97 34.85   8  10  8 19
B OIL    JAN  60.01  60.70  62.22  63.30  66.07 23.59 26.97 34.77   8  10  8 20
CATTLE   DEC 223.00 221.10 220.27 219.86 223.10 59.33 53.98 50.51  82  68 45 41
CATTLE   FEB 227.70 225.41 224.32 223.54 225.95 62.60 56.93 52.66  83  69 52 47
FEEDER   JAN 335.43 332.54 331.64 330.57 331.53 57.29 54.88 53.41  74  59 56 53
FEEDER   MAR 331.68 328.53 327.93 326.49 327.54 56.82 54.67 53.34  74  56 55 54
HOGS     DEC  52.60  52.37  54.14  55.74  63.10 29.32 28.58 30.78  17  12  7 10
HOGS     FEB  56.98  57.63  59.43  60.94  66.14 26.02 27.44 31.18  15  14  8 14
COTTON   DEC  75.47  75.93  77.26  77.74  79.48 31.67 34.15 39.23  13  11 10 21
COTTON   MAR  79.29  79.77  81.11  81.56  82.88 30.40 33.99 40.33  10  10 10 23
RICE     JAN  18.57  18.47  18.43  18.25  17.65 67.77 67.58 67.09  57  49 72 73
RICE     MAR  18.98  18.90  18.85  18.66  18.01 68.09 68.44 68.45  57  50 74 74

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN